Add this property to your favorites View Details 582 Turnpike Rd 4.5 Acres | Lawrenceburg $349,900 3 bd 2 ba 2,130 sqft 4.5 acres New On Site 2 Days Ago Offered by Benchmark Realty, Llc
Add this property to your favorites View Details 324 Oak St None | Summertown $199,500 3 bd 2 ba 1,335 sqft 0.42 acres On Site 7 Days Ago Offered by Martin Properties
Add this property to your favorites View Details 100 Cemetery Rd Na | Lawrenceburg $939,900 3 bd 2 ba 1,847 sqft 33.1 acres On Site 7 Days Ago Offered by Haney Realty & Property Management, Llc
Add this property to your favorites View Details 491 Circle G Dr Rural | Lawrenceburg $259,000 3 bd 2 ba 1,600 sqft 8.93 acres Under Contract Offered by Keller Williams Realty
Add this property to your favorites View Details 991 Presley Cir Freedom Crossing Sub Sec 2 | Mount Pleasant $289,900 3 bd 2 ba 1,830 sqft 1.68 acres Under Contract Offered by Exit Realty Tristar
Add this property to your favorites View Details 80 Sophia St Freedom Crossing Sub Sec I | Mount Pleasant $325,000 3 bd 2 ba 2,184 sqft 1.42 acres Under Contract Offered by Re/Max Pros
Add this property to your favorites View Details 0 Hwy 20 Rural | Summertown $72,000 5.26 acres On Site 34 Days Ago Offered by Re/Max Pros
Add this property to your favorites View Details 0 Loyd Circle 2.51 Acres | Summertown $38,000 2.51 acres On Site 34 Days Ago Offered by Re/Max Pros
Add this property to your favorites View Details 0 Corbin St Summertown $102,700 10.01 acres Under Contract Offered by Coldwell Banker Southern Realty
Add this property to your favorites View Details 360 Britney Cir Braceland Place Sec 2 | Summertown $194,500 3 bd 2 ba 1,290 sqft 1 acres Under Contract Offered by Coldwell Banker Southern Realty