Investment Properties
The Nashville market is full of investment opportunities. Listed below are examples of Nashville homes that are available. We would be more than willing to work with you in finding the right investment property at the right price.
| Address
|
Description | Price | Rental Income |
| 1525 Straightway, Nashville | 2/1 Single | 57,000 | $550 |
| 1516 Straightway, Nashville | 2/1 Sec 8 | 70,000 | $545 |
| 892 West Sharpe, Nashville | 2/1 Single | 60,000 | $550 |
| 885 West Sharpe, Nashville | 3/1 Single | 70,000 | $550 |
| 913 West Sharpe, Nashville | Sec 8 | 65,000 | $575 |
| 1102 Pennock, Nashville | 2/1 Single | 67,000 | $550 |
| 1002 N 7 th St, Nashville | 2/1 Single | 62,000 | $575 |
| 1210 Stockell, Nashville | Single | 105,000 | $700 |
| 1203 Cline, Nashville | Duplex | 95,000 | $1,000 |
| 1205 Cline, Nashville | Duplex | 95,000 | $1,000 |
| 1509 Sevier, Nashville | 2/1 Sec 8 | 67,000 | $575 |
| 1514 Boscobel St., Nashville | Single | $142,000 | $1065 |
| 1519 Boscobel St., Nashville | Single | $136,000 | $1020 |
| 1003 Riveria Dr., Murfreesboro | Duplex | $99,975 | $750 |
| 1301 Cunningham St., Old Hickory | Duplex | $119,925 | $899 |
| 1113 Leland Ave., Nashville | Single | $99,500 | $746 |
| 373 Jefferson Pike, La Vergne | Single | $135,000 | $1013 |
| 603 Lischey Ave., Nashville | Townhome | $59,900 | $449 |
| 609 Lischey Ave., Nashville | Townhome | $59,900 | $449 |
| 625 Lischey Ave., Nashville | Townhome | $59,900 | $449 |
| 627 Lischey Ave., Nashville | Townhome | $59,900 | $449 |
| 633 Lischey Ave., Nashville | Townhome | $59,900 | $449 |
| 641 Lischey Ave., Nashville | Townhome | $59,900 | $449 |
| 645 Lischey Ave., Nashville | Townhome | $59,900 | $449 |
| 1039 Wolves Den Place, Murfreesboro | Townhome | $124,900 | $937 |
| 1046 Wolves Den Place, Murfreesboro | Townhome | $142,900 | $1072 |
| 126 Becker Street | Single | TBA | TBA |
| 623 Olympia St., Nashville | Single | $134,900 | $1012 |
| 1118 Pennock Ave., Nashville | Single | TBA | TBA |
| 1333 Jones Ave., Nashville | Single | $79,750 | $598 |
| 1200 N 2nd St., Nashville | Single | $79,875 | $599 |
| 1100 Stockwell St., Nashville | Single | $79,875 | $599 |
| 1103 Joseph Ave., Nashville | Single | TBA | TBA |
| 808 Meridian Ave., Nashville | Single | TBA | TBA |
| 2408 Brittany Ct., Nashville | Single | TBA | TBA |
| 1501 Hayden Dr., Nashville | Single | $134,975 | $1012 |
| 1030 Wade Reed Rd., Nashville | Single | $124,900 | $937 |
| 612 McFerrin Ave., Nashville | Duplex | $119,900 | $899 |
| 925 Douglas Street, Nashville | Duplex | $137,900 | $1034 |
| 927 Douglas Street, Nashville | Single | $144,900 | $1087 |
| 151 Welworth St., Madison | Duplex | TBA | TBA |
| 104 McKennel St., Nashville | Single | TBA | TBA |
| 1610 24th Ave. N., Nashville | Single | TBA | TBA |
| 1625 11th Ave. N., Nashville | Single | $74,900 | $562 |
| 1627 11th Ave. N., Nashville | Single | $74,900 | $562 |
| 1633 11th Ave. N., Nashville | Single | $74,900 | $562 |
| 321 N. Blakemore, Gallatin | Single | $64,900 | $487 |
| 328 N. Blakemore, Gallatin | Single | $69,900 | $524 |
| 332 N. Blakemore, Gallatin | Single | $64,900 | $487 |
| 663 Lincoln, Gallatin | Single | $89,900 | $674 |
| 906 S 12th, Nashville | Single | $84,000 | $630 |
